Exhibition Results
Canberra Stampshow 2020
STATE / COUNTRY | FAMILY NAME | GIVEN NAME/S | EXHIBIT TITLE | TOTAL | MEDAL | AWARD | COMMENTS |
---|---|---|---|---|---|---|---|
DIVISION 2 STATE Class 2.1 - Traditional | |||||||
Vic | Clark | Bill | Emblems Issue of Victoria 1857 to 1863 | 93 | G | Best State Class Exhibit | |
NSW | Franklin | John | Tahiti, Oceanic Settlements and French Polynesia | 63 | S | ||
NSW | Longfield | Patrick | The Stamps of British North Borneo 1883-1922 | 82 | G | ||
Qld | Lloyd | David | Great Britain Stamps - 1966 Football World Cup | 77 | LV | ||
NSW | Tiernan | Jon | Victorian Railways Parcel / Freight Stamps, 1877-1941 | 85 | G | Best State Class Exhibit Runner Up | |
WA | Moore | Ken | Northern Rhodesia 1924 to 1964 | 80 | G | ||
Vic | Morgan | Timothy | The Scroll Issue of Canada | 80 | G | ||
Qld | Xavier | Paul | PNG - 1977-78 Headdresses Definitive Issue | 75 | LV | ||
Qld | Xavier | Paul | PNG - Panorama Definitive Issue | 78 | LV | ||
STATE Class 2.5 - Thematics | |||||||
NSW | Ghazi | Qayyum | Canoe - The Watercraft from the Prehistoric to the Present | 75 | LV | ||
STATE Class 2.9 - Open | |||||||
Vic | Sadler | Ian | Japan's Attacks on and Occupation of China, 1937-45 | 67 | LS | ||
STATE Class 2.12 - First Day Covers | |||||||
Qld | Xavier | Paul | TPNG - Sterling First Day Covers (1952-1965) | 75 | LV | ||
STATE Class 2.13 - Cinderellas | |||||||
Tas | Chequer | Gaye & Graeme | Every Orchid Has a Story | 73 | V | Trf from Open | |
NATIONAL Class 3.1[a] - Postal History | |||||||
ACT | Barsdell | Paul | Indo-China Postal History | 84 | LV | ||
NSW | Franklin | John | Use of King George V One Penny Issues 1914-1937 | 74 | LS | ||
NZ | Chitty | Lindsay | Postal Use of the 1931 Pre-decimal Arms Type Stamps | 83 | LV | ||
Vic | Diffen | Gary | Transportation of Australian Colonial Mail - The Return to Steam 1857-1891 | 93 | LG | BiS | Best in Show |
NSW | Field | Mark | Overseas Mail Using Great Britain 1858-1879 Penny Red Stamps | 78 | V | ||
NSW | Ebing | Gert | Hyper Inflation Issues of Germany - July-December 1923 | 83 | LV | ||
Vic | Jenkins | Bill | The Postal History of Gippsland, Victoria, Australia | 70 | LS | ||
UAE | Al Omaira | Khalid | Ajman Post Office 1948-1972 | 69 | S | ||
UAE | Khoory | Abdulla | Dubai Postal History 1909-1948 | 92 | LG | Best Postal History Exhibit | |
NSW | Lewis | Geoffrey | Mail Routes in the Atlantic, Pacific and Indian Oceans, Plus the Routes Between the Oceans | 89 | G | ||
UAE | Muhammad | Javaid | UAE Postal History 1973-2000 | 85 | G | Best Modern Exhibit | |
Qld | Levine | Philip | Postal History of the Gold Coast in the King George VI Era | 83 | LV | ||
Vic | Watson | Gary | Ceylon's Involvement in World War II | 87 | G | ||
Vic | Lyon | Tony | New Zealand Forces Mail to and from the Pacific 1940-45 | 90 | LG | Fel | Pacific Challenge Winner With Felicitations |
NSW | Bradberry | Tracy | Australian Commonwealth Surface Mail Postcard Rates & Regulations, Internally and Those Set by the Universal Postal Union, 1901-1941 | 88 | G | Jury Choice Prize | |
NATIONAL Class 3.1[b] - Postal History | |||||||
India | Madiraju | Lokeswara Rao | Great Britain: Postal Cancellations, Development of Numeral Cancellations: Penny Red | 66 | S | ||
SthAus | Presgrave | Anthony | Slogan Cancels Used at Adelaide GPO 1924-1987 | 74 | LS | ||
India | Karnik | Ruchira | A Study of Indian Slogan Postmarks | 71 | LS | ||
NATIONAL Class 3.1[c] - Postal History | |||||||
NZ | Chitty | Lindsay | Civilian Internee Mail, Japanese Occupation of the Far East, WWII, 1942-45 | 91 | LG | ||
Vic | Diserio | Mark | The Queen's Men' - A Study of the Gubernatorial Frank Stamps of Australia | 91 | LG | Fel | Trf from PH 3.1[a] |
NATIONAL Class 3.2 - Aerophilately | |||||||
India | Murjani | Sandeep | Air India | 73 | LS | ||
ACT | Gurevitch | Richard | Haiti Airmail | 92 | LG | Fel | Best in Show Runner Up With Felicitations |
NSW | Small | Andrew | Sir Allan Cobham - First Flight Covers and Postcards | 79 | V | ||
India | Khaitan | Piyush | Indian Crash Mail - 100 Years of Postal Salvage | 83 | LV | Nelson Eustis Memorial Prize for Best Aero Exhibit | |
NATIONAL Class 3.4 - Postal Stationery | |||||||
NSW | Scott | Anthony | Air Letters to Aerogrammes 1941-1987 | 73 | LS | ||
ACT | Barsdell | Paul | Sarawak Postal Stationery | 84 | LV | ||
Qld | Beston | Bernard | Sudan: The Postal Stationery | 85 | G | ||
Qld | Courtis | John | Argentina Post Office Wrappers: 1878-1945 | 87 | G | ||
India | Jhingan | Madhukar | Indian Aerogrammes | 81 | LV | ||
NSW | Moore | John | Postal Stationery of British East Africa, Uganda, Kenya and Tanganyika 1935 | 76 | V | ||
India | Shet | Prasanth | Aerogrammes - India Post-Independence | 76 | V | ||
NZ | Thackery | Tony | New Zealand Lettercards from Queen Victoria to King George VI | 83 | LV | ||
India | Sharma | Dinesh | Advertising Postcards of India 1975-2000 | 71 | LS | ||
Vic | Pauer | Frank | Australian Airletters and Aerogrammes 1944-1966 | 91 | LG | Best Postal Stationery Exhibit | |
Vic | Munir | M M Salman | Postal Stationery of Natal | 75 | V | ||
NATIONAL Class 3.5 - Revenues | |||||||
Tas | Allan | Peter | Operation of the Tasmanian Stamp Duties Act & Regulations 1863-1931 | 83 | LV | ||
NZ | Claridge | Sue | The Egyptian Syndicates of the Medical Profession | 86 | G | Best Revenue Exhibit | |
NATIONAL Class 3.6 - Literature | |||||||
NZ | Long | Jeff & Jenny | Postcard Pillar, Journal of the N.Z. Postcard Society | 85 | G | Best Literature Exhibit | |
Malaysia | Lim | Lik | 1998 XVI Commonwealth Games | 74 | LS | ||
SthAus | Mercer | Joe | Observer | 57 | B | ||
NATIONAL Class 3.8[c] - Youth [19-21 Years] Tr, PH, PS, Aero, Astro, Rev | |||||||
Qld | Parry | Alexandra | Australian Animals - First Issue Pre-Stamped Envelopes | 86 | G | Barbara Bartsch Memorial Prize for Youth | |
NATIONAL Class 3.8[a] - Youth [Up to 15 Years] Them, Op, Max | |||||||
NSW | O'Regan | Finn | 20th Century Space Exploration | 71 | LS | ||
NSW | O'Regan | Tully | Dogs | 70 | LS | ||
NSW | O'Regan | Wynter | Painters and their Work | 65 | S | ||
India | Agarwal | Kushagra | Space Fantasy | Dip | NO SHOW | ||
NZ | Cheng | Olivia | Equestrians at the Olympics | 69 | S | ||
UAE | Ganesan | Vasanth Kumaran | Monuments of the World | 68 | S | ||
NZ | Sknar | Andrew | From the Abacus to the Personal Computer | 82 | LV | Runner Up Youth Prize | |
NZ | Sknar | Andrew | The Discovery and Rediscovery of New Zealand | 66 | S | ||
India | Banerjee | Aditi | India's Advancement in Space | Dip | NO SHOW | ||
UAE | Ganesan | Apurva | Every Flower is a Soul Blossoming in Nature | 81 | LV | ||
NATIONAL Class 3.8[b] - Youth [16-18 Years] Them, Op, Max | |||||||
NSW | Franklin | Indigo | Soccer | 76 | V | Youth Prize | |
NZ | Koutsaenko | Arthur | Critique of the Soviet Union | 69 | S | ||
NATIONAL Class 3.8[c] - Youth [19-21 Years] Them, Op, Max | |||||||
NSW | Franklin | Zac | Cricket | 80 | LV | ||
India | Jeffery | Sam | Red Cross and Red Crescent Movement | Dip | NO SHOW | ||
NATIONAL Class 3.9 - Picture Postcards | |||||||
SthAus | Presgrave | Anthony | Adelaide - Queen City of the South | 73 | LS | ||
SthAus | Downes | Alma | A Cornish Tour | 80 | LV | Allen Downes Memorial Prize Winner | |
NZ | Rosenfeldt | Denise | Cornwall Park, Auckland | 74 | LS | ||
NZ | McLaren | Sinclair | The Frugal Scotsman | 72 | LS | ||
Tas | Allan | Peter | A Journey Through Tasmania's Wild West Coast | 83 | LV | Best Postcard Exhibit | |
NZ | Banfield | Jenny | Anthropomorphic Cats | 77 | V | ||
India | Sridhar | K | An Aid to Marine Navigation | 61 | SB | ||
Canberra Stampshow 2018
Name | Award | Points | Prize | Title | Class |
---|---|---|---|---|---|
Colin Beech | Gold | 87 | Best Title Page | U.S. Special Delivery Stamps and Services, 1885 - 1954 | National - Traditional |
Tim Rodger | Vermeil | 78 | Australia's Inaugural Decimal Definitive Series of 1966 | National - Traditional | |
Gordon Monk | Gold | 88 | Surface Printed Varieties of Australian King George V 1d. | National - Traditional | |
Glen Stafford | Large V ermeil | 81 | Nicaraguan Postage and Official Stamps (The Seebeck Era 1890-99) | National - Traditional | |
Russell Turner | Large V ermeil | 80 | Victoria: The 2/6d Fee Stamp | National - judged as Revenue | |
Tim Beach | Large V ermeil | 83 | New Zealand 1960 Pictorials | National - Traditional | |
Rod Kantor | Large V ermeil | 81 | Southern Rhodesia in the Era of King George VI | National - Traditional | |
Jon Tiernan | Large V ermeil | 80 | Western Australia Railway Freight Stamps Pre-decimal Period 1905-1966 | National - Traditional | |
Nancy Gray | Large Gold | 91 | Best Traditional including Modern | Specimen, Presentation and Cancelled to Order Stamps of Australia 1901-1966 | National - Traditional |
Sarah Harvey | Large Vermeil | 83 | The Hong Kong Definitives 1912-1921 and 1921-1937 including CHINA Overprints | National - Traditional | |
Malcolm Gascoyne | Large Vermeil | 83 | A Study of De la Rue's Production of Sarawak Stamps | National - Traditional | |
Anthony Presgrave | Large Gold | 90 | Research Prize | Departmental Stamps of South Australia | National - Traditional |
Bill Jenkins | Large Vermeil | 82 | Charles Naish Designs of Victoria, Australia, 1880-1910 | National - Traditional | |
Ross Duberal | Gold | 85 | B.M.A. Malaya | National - Traditional | |
Timothy R Morgan | Gold | 86 | The Scroll Issue of Canada | National - Traditional | |
David Roberts | Vermeil | 76 | Koala Counts | National - Traditional | |
Linda Welden | Vermeil | 77 | Lundy Island 1929-61 | National - Traditional | |
Richard Gurevitch | Large Vermeil | 83 | Guatemala: 1886 'Railway Bond' Issue | National - Traditional | |
J Patrick Longfield | Large Vermeil | 82 | British North Borneo 1883-1925 | National - Traditional | |
Eric Hurrell | Large Vermeil | 82 | Australia: The Kingaroo and Map Stamps (1913-1947) | National - Traditional | |
Lindsay Chitty | Large Vermeil | 84 | New Zealand's First Stamp Issue: The Full Face Queens | National - Traditional | |
Stephen Chivers | Large Vermeil | 82 | N.Z. 1985-90 Janet Marshall Designed Endangered Birds | National - Traditional | |
Trevor Spencer | Large Vermeil | 82 | W.A. Surface Printed "De La Rue Swan" 1871-1912 | National - Traditional | |
David Collyer | Large Vermeil | 82 | Architecture Series - 4th Defintive of Republic of South Africa | National - Modern | |
John Moore | Gold | 86 | 1988 Australia Living Together | National - Modern | |
Bernard Beston | Large Vermeil | 81 | Formula Registered Envelopes of Eastern Africa | National - Frugal | |
Denise Ann Rosenfeldt | Large Vermeil | 83 | Best National Other Classes | New Zealand Post Office Fast Post Service | National - Frugal |
Ed Wolf | Vermeil | 77 | Crossing the South Atlantic by Air 1922-1940 | National - Topical | |
Michael Blinman | Large Vermeil | 80 | American World Fairs 1939-1940 | National - Topical | |
Gary Diffen | Large Gold | 92 | Best In Show | Preparation for War and the Australian Light Horse Campaign: Egypt to Syria 1914-1918 | National - Open |
Anthony Scott | Silver | 66 | Australian Wartime Postal Services 1939 to 1952 | National - Open | |
K. A. Taylor | Silver Bronze | 61 | Tobacco in Wartime | National - Open | |
Terry Wagg | Vermeil | 78 | An Alphabetical Journey through the Engravings of Czeslaw Slania | National - Open | |
Mark Diserio | Vermeil | 75 | A Philatelic History of the Snowy Mountains Scheme | National - Open | |
Marilyn Gendek | Vermeil | 75 | Florence Nightingale: The Path to a Legend | National - Open | |
Sue Simmonds | Gold | 85 | In Pursuit of the North Pole | National - Open | |
Lynne Nicholl | Large Vermeil | 82 | Bees | National - Open | |
Miklos Dombay | Silver Bronze | 64 | The Blue Danube - Europe's Iconic River | National - Open | |
Paul McTaggart | Large Vermeil | 82 | Supreme Valour | Natiional - Open | |
Monica M. Comrie | Gold | 85 | Ed Druce Memorial Prize | Honey | National - Open |
Kim D. Dwyer | Large Vermeil | 80 | The Battle of HMAS Sydney and the SMS Emden 9th November 1914, Cocos Islands, Indian Ocean | National - Open | |
Kevin W. Dwyer | Large Vermeil | 80 | Aubrey Gotley and the ANARE Base Heard Island 1947-55 | National - Open | |
John Moore | Vermeil | 77 | Coconut - The Palm of Life | National - Open | |
Andrew Small | Silver | 69 | The MacRobertson Air Race London to Melbourne in 1934 | National - Open | |
Amy Rosenfeldt | Gold | 85 | Best Youth Exhibit | New Zealand Rose Definitives | National - Youth |
Isabella Beach | Large Silver | 73 | Runner Up Best Youth | The World's Most Popular Sport | National - Youth |
Samantha Rowe | Large Vermeil | 81 | Children's Literature - A History | National - Youth | |
Emma Rowe | Vermeil | 78 | Dessert - A History of Temptation | National - Youth | |
K.A. Taylor | Silver | 68 | Monte Carlo Rally | National - judged as Topical | |
Wendy Buckle | Large Vermeil | 81 | Betty van Tenac Memorial Prize | Paper Past and Present | National - Thematic Philately |
Anne Stammers | Vermeil | 77 | Rocks to Riches | National - Thematic Philately | |
Bernard Beston | (Gold Challenge) | Winner Gold Challenge | The AR System of Australia and Colonies | The Gold Challenge | |
Richard Gurevitch | (Gold Challenge) | Haiti: 1915-1920 "Provisional" Issues | The Gold Challenge | ||
James Shaw | (Gold Challenge) | New Zealand Wages Tax Issues 1931-1959 | The Gold Challenge | ||
Jon Tiernan | (Gold Challenge) | Victorian Railway Freight Stamps - the "Winged" Stamps Period 1917-1941 | The Gold Challenge | ||
Frank Pauer | Large Gold | 92 | Runner up Best In Show | Australian "Official Post Office" First Day Covers to 1970 | National - First Day Covers |
Michael Freeman | Gold | 81 | Best State | The 1865 Duloz Stamps of the Ottoman Empire | State - One Frame |
Anthony Lyon | Gold | 81 | Runner Up Best State | New Zealand Forces Mail to and from the South Pacific 1940-1945 | State - Postal History |
Anne Hutchinson | Large Silver | 69 | Encouragement Award | Canadian First Flight Covers | State - Aerophilately |
Vivienne Scott | Large Vermeil | 78 | A Bushwalking Trip on the Six Foot Track & the Federal Pass - "With Swag and Billy", 1906 | State - Postcards | |
Michelle McCarthy | Large Silver | 66 | Buckingham Palace and the House of Windsor | State - Postcards | |
Pauline Edwards | Silver | 61 | Cinderella | State - New Exhibit Postcards Challenge | |
Pauline Edwards | Vermeil | 73 | Nursery Rhymes | State - New Exhibit Postcards Challenge | |
David Collyer | Large Vermeil | 75 | Winner Postcard Challenge | Qantas Fleet Developes | State - New Exhibit Postcards Challenge |
Edward Lean | Large Silver | 65 | Australian Christmas First Day of Issue | State - First Day Covers | |
Clyde F. Ziegeler | Silver | 60 | Jaipur Silver Jubilee Fiscal Stamps | State - Revenues | |
Vera Radnell | Large Vermeil | 76 | Introducing Falconry | State - One Frame | |
Marilyn Gendek | Vermeil | 72 | A Timeline of Nursing in Australia | State - Open |
Canberra Stamp Show 2016 Exhibition Results.
Released 12:20 Saturday 19th March 2016
Name | Award | Points | Prize | Description | Class |
---|---|---|---|---|---|
Timothy R Morgan | Large Vermeil | 76 | The Scroll Issue of Canada | State -Traditional | |
J Patrick Longfield | Gold | 80 | British North Borneo 1883-1925 | State -Traditional | |
Penny Wells | Large Silver | 67 | Dominican Republic 1866-1944 | State -Traditional | |
Richard Gurevitch | Large Vermeil | 78 | Guatemala 1886 Railway Bond Issue | State -Traditional | |
Paul A Xavier | Vermeil | 74 | Fiji - Airmail Lettercards and Aerogrammes (1944-1992) | State - Postal Stationery | |
Ross Newton | Large Silver | 68 | Chess | State - Thematic | |
Ummer F S Veedu | Large Silver | 69 | Mahatma Gandhi | State - Thematic | |
M D Zahidul Islam | Vermeil | 73 | Indian Fiscal Stamps used in East Bengal 1827-1900 | State - Revenues | |
John Higgs | Vermeil | 74 | Faroe Islands to 1975 | State - Postal History | |
Derek A Pocock | Large Vermeil | 79 | The Postcards of The Society for the Propagation of the Gospel | State - Postcards | |
Lorenzo Giardiello | Gold | 84 | The Evolution and Variation of Silk Postcards | State - Postcards | |
Jeff Long | Vermeil | 74 | The Franz Josef Glacier and Township, New Zealand | State - Postcards | |
Edward Lean | Silver | 64 | Australian Christmas First Day of Issue | State - First Day Covers | |
Peter Allan | Large Vermeil | 82 | Australian Postal Rates 1937-1952 | National - Postal History | |
Mark Diserio | Gold | 86 | The Queens Men - A Study of the Gubernatorial Frank Stamps of Australia | National - Postal History | |
John Franklin | Vermeil | 75 | Australia: The Use of King George V One Penny Issues 1914-1937 | National - Postal History | |
Paul D Allen | Large Gold | 95 | Best in Show | Victorian Outgoing Indian Mail to Great Britain, Europe and USA 1854-1876 | National - Postal History |
Edward Laveroni | Large Gold | 94 | Best in Show - Runner Up | Imperial Postmarks of the Trans-Siberian Railroad Chelyabinsk to Manchzhyria | National - Postal History |
Lindsay Chitty | Large Gold | 93 | Best Postal History Exhibit - Classes 3.1a and b | Prisoner of War Correspondence - Japanese Occupation of the Far East, WWII 1942-1945 | National - Postal History |
Roger Eggleton | Gold | 89 | Felicitations; Jury Prize | British Parcel Post Labelling (1883-1970) | National - Postal History |
Ahmad Bin Eisa Al Serkal | Gold | 87 | A Postal History Study of Airmail from Iraq 1919-1945 | National - Postal History | |
Abdulla Khoory | Large Gold | 90 | Jury Prize | Dubai Postal History | National - Postal History |
John Franklin | Large Silver | 73 | King George V Silver Jubilee Straits Settlements Issue | National - Postal History | |
John Franklin | Large Silver | 74 | Straits Settlements Postal Services 1867-1941 | National - Postal History | |
Nasser Bin Ahmad Al Serkal | Large Silver | 70 | Sharjah Postal History | National - Postal History | |
James Johnstone | Gold | 89 | Felicitations | The Datestamps and Other Markings Used for Australian Telegraphic Materials | National - Postal History |
James Johnstone | Large Vermeil | 84 | Postal Services in the 1946 Atomic Tests - Operation Crossroads | National - Postal History 2C | |
Hans Karman | Large Vermeil | 82 | The Business of the Australian Electoral Office | National - Postal History 2C | |
Gary Diffen | Gold | 85 | Felicitations - Ed Druce Memorial Prize | Early Colonial and Australian Military Camps 1901-1918 | National - Postal History 2C |
Michael Barden | Large Silver | 70 | Belgium - Winter Relief Fund issues - 1940-1944 | National - Postal History 2C | |
Behruz Nassre-Esfahani | Gold | 87 | Persia - Nasser-eddin Shah Qajar Postal Stationery issued 1876-1893 | National - Postal Stationery | |
Glen Stafford | Large Gold | 91 | Nicaraguan Postal Stationery - The Seebeck Era | National - Postal Stationery | |
Nancy Gray | Large Gold | 92 | Felicitations - Best Postal Stationery Exhibit | The King George V Envelopes of Australia | National - Postal Stationery |
Ross A Towle | Large Vermeil | 83 | U.S. 1907-1919 2c Oval Die-stamped Envelopes | National - Postal Stationery | |
Glen Stafford | Vermeil | 75 | Thailand Postcard Postal Stationery | National - Postal Stationery | |
Ed Wolf | Vermeil | 77 | Pre-decimal Australian Airletters and Aerogrammes | National - Postal Stationery | |
Anthony Scott | Large Silver | 71 | Air Letters to Aerogrammes | National - Postal Stationery | |
Bernard Beston | Vermeil | 75 | Guyana Postal Stationery | National - Postal Stationery | |
Derek A Pocock | Vermeil | 75 | The Postal Stationery of Bangladesh | National - Postal Stationery | |
Geoffrey Kellow | Vermeil | 79 | The Air Letters of Sierra Leone 1944-1971 | National - Postal Stationery | |
Ross Duberal | Large Vermeil | 80 | Great Australian Stationery Challenge Winner | Fiji - Airmail Lettercards and Aerogrammes (1944-1992) | National - Postal Stationery |
Gary Watson | Vermeil | 76 | The Aerogrammes of Eastern Arabia | National - Postal Stationery | |
Joan Orr | Vermeil | 76 | Peoples Republic of China New Year | National - Postal Stationery | |
John Franklin | Silver Bronze | 62 | King George VI Pictorial Issues of 1938 | National - Topical | |
Michel Roland | Vermeil | 78 | Best Exhibit in Topical Class | According to the Needs - Official Mail of the Belgian Railways | National - Topical |
Gaye and Graeme Chequer | Large Vermeil | 83 | Snippets of an Orchidaceous Nature | National - Open | |
Rod Kantor | Silver | 68 | Central African Airways | National - Open | |
Rod Kantor | Silver | 65 | Congo Catastrophe 1960-19162 | National - Open | |
Anthony Presgrave | Vermeil | 78 | The Rise Fall and Rebirth of the River Murray Shipping Trade | National - Open | |
Monica M Comrie | Large Vermeil | 80 | The Sheep | National - Open | |
Lindsay Chitty | Gold | 88 | Best Exhibit in Open Class | Maoritanga of New Zealand - The Culture of a Proud Race | National - Open |
Paul McTaggart | Vermeil | 76 | Supreme Valour | National - Open | |
David Kajewski | Large Silver | 70 | Postcards from Mack | National - Open | |
John Comrie | Silver Bronze | 64 | Airlines of the World | National - Open | |
Kevin W Dwyer | Large Silver | 72 | The Story of Aubrey Gotley | National - Open | |
Kim D Dwyer | Vermeil | 75 | The Earths Treasures | National - Open | |
John Moore | Silver | 66 | Coconut - The Palm of Life | National - Open | |
Robert Phaup | Large Silver | 72 | Australian First Day Covers 1927-1948 | National - First Day Covers | |
Amy Rosenfeldt | Gold | 89 | Best Youth Exhibit | New Zealand Definitives 1975-1980 | National - Youth |
Wynter ORegan | Silver | 69 | The Fantasy World of Snugglepot and Cuddlepie | National - Youth | |
Indigo Franklin | Large Silver | 73 | The Game of Soccer | National - Youth | |
Alexandra Parry | Large Vermeil | 84 | Australian Animals on Prestamped Envelopes 1st Issue | National - Youth | |
Zac Franklin | Large Vermeil | 83 | Cricket | National - Youth | |
Ryan Smith | Vermeil | 79 | The Armed Forces | National - Youth | |
Lachlan Smith | Gold | 86 | Best Youth Exhibit - Runner Up | Gold | National - Youth |
Annalise Smith | Vermeil | 78 | Childrens Books - Piecing Together the Story of Childrens Stories | National - Youth | |
Sharon McTaggart | Vermeil | 76 | Search for the Big Five | National - Youth | |
Rose McTaggart | Large Vermeil | 80 | Birds in My Garden | National - Youth | |
Nasser Bin Ahmad Al Serkal | Silver | 61 | Stamp Collecting- A New Vision | State - Literature | |
Gozo Philatelic Society | Large Silver | 68 | Gozo Philatelic Society Newsletter | State - Literature | |
Mossgreen Auctions | Gold | 88 | Best Exhibit in State Classes | The Arthur Gray King George V Collection | State - Literature |
Mossgreen Auctions | Large Vermeil | 75 | The Picture Postcard as Art- Images from the Golden Era | State - Literature |
Canberra Stampshow 2014 14 – 16 March National and State Level results
Exhibtitor | Exhibit | Frames | Points | Medal |
|
---|---|---|---|---|---|
Postal History | |||||
Stephen Chivers | Burma Postal Markings 1825 - 1903 | 8 | 90 | Large Gold | SP |
Anthony Ross Marshall | German Inland Postal Rates 1922-1923 | 5 | 87 | Gold | SP |
Glen Stafford | Forces Mail in Western Australia during World War II | 5 | 87 | Gold | |
Monica Comrie | Australian Civil Censorship Marks World War II 1939-1945 | 8 | 86 | Gold | |
Darryl J Fuller | Airmail Postal History of the Caribbean | 5 | 86 | Gold | |
Alan J. Melville | Tristan da Cunha: A Century of Cachets, Cancellations and other Postal Markings | 5 | 83 | Large Vermeil | |
John Moore | Treatment and Handling Australian Registered Letter Mail 1900-1966 | 5 | 83 | Large Vermeil | |
Wayne Donaldson | Mail between Sweden and Great Britain | 8 | 82 | Large Vermeil | |
John Higgs | The First A.I.F. - November 1914 to mid-1916. | 5 | 82 | Large Vermeil | |
Trevor Spencer | Postal Markings of Perth G.P.O. | 8 | 82 | Large Vermeil | |
Herwig Kussing | Germany: The Mail Postillion during the Inflation Period | 4 | 80 | Large Vermeil | |
Tracy Bradberry | Australian Commonwealth Surface Mail Postcard Rates and their Interpretations internally and those set by the UPU 1/3/1901-1941. | 4 | 78 | Vermeil | |
Nicholas Cutajar | The Martial Law Postal Censorship in Poland 1981-1982 | 5 | 78 | Vermeil | |
Barry Scott | Australian World War I War Tax Postal Surcharge 1918-1920 | 2 | 78 | Vermeil | |
John Moore | Postal Charges on Australian Airmail in the Pre-decimal Period 1921-1966. | 5 | 76 | Vermeil | |
John Franklin | Postal Use of George V One penny Red 1914-1922 | 3 | 75 | Vermeil | |
Gert Ebing | Hyper-Inflation Issues of Germany, 1923 | 5 | 74 | Large Silver | |
Karl Patrick Kwan-Cheung | World War II Censorship in Mauritius | 5 | 73 | Large Silver | |
Clyde F Ziegeler | Bohemia and Moravia | 5 | 73 | Large Silver | |
Bang Man Wong | Hong Kong Postage Paid | 5 | 72 | Large Silver | |
David Burke | Missent - Modern Era | 3 | 71 | Large Silver | |
Anthony Scott | Australian Wartime Postal Services | 2 | 70 | Large Silver | |
Wing Yeu Chu | Postage Rates of China (1945-1949) | 5 | 68 | Silver | |
Postal History | |||||
Lindsay Chitty | British Commonwealth Prisoner of War Correspondence - Japanese Occupation of Asia, E & SE Asia, WWII 1942-45 | 5 | 92 | Large Gold | SP |
Michael J Blake | The Great Australian Legend 1914-1916 | 8 | 90 | Large Gold | SP |
Lindsay Chitty | British Commonwealth Prisoner of War Repatriation Mail, Japanese occupation of Asia, E & SE Asia, WWII 1945-46 | 5 | 90 | Large Gold | SP |
Gary Diffen | The New Zealand Military Campaign at Gallipoli | 5 | 88 | Gold | |
Gawie Van Der Walt | The South African Border War including the Involvement of the Cubans 1966-1989 | 8 | 85 | Gold | |
Len Jury | Auckland Industrial, Agricultural and Mining Exhibition 1913-14 | 5 | 84 | Large Vermeil | |
Tony Thackery | 1901, January 1: The First Day of Issue of the 1d Universal | 4 | 81 | Large Vermeil | |
Philip Levine | Ashanti and the Gold Coast | 2 | 78 | Vermeil | |
Erica Genge | British Military Correspondence during World War II. | 3 | 74 | Large Silver | |
Aerophilately | |||||
Barry Scott | The Royal Air Force Desert Air Service | 2 | 82 | Large Vermeil | |
John M C Tang | Hong Kong Airmail - 1920s to 1941 | 5 | 82 | Large Vermeil | SP |
Chris Dalton | Australia - USA Airmail to 1945 | 5 | 81 | Large Vermeil | |
Bang Man Wong | Pre-1949 International Airmail of China | 5 | 71 | Large Silver | |
Thematic Philately | |||||
Daryl R Kibble | Angels of God - our Story, and Yours! | 8 | 94 | Large Gold | BIS |
Gaye Chequer and Graeme Chequer | About Orchids - A Chat! | 5 | 91 | Large Gold | SP |
Linda Lee | Flower Magic | 8 | 86 | Gold | |
Denise Ann Rosenfeldt | Steeped in a World of Tea | 5 | 78 | Vermeil | |
Ian Laney | Tramways from Horse to Light Rail | 6 | 70 | Large Silver | |
Bernard Beston | I am Koala | 5 | 59 | Bronze | |
Open | |||||
Bruce Chadderton | Descent Into the Abyss | 5 | 90 | Large Gold | SP |
Gary Brown | The Game of Cricket | 5 | 88 | Gold | |
Anthony Presgrave | The Rise, Fall & Rebirth of the River Murray Trade | 6 | 87 | Gold | |
Kevin W Dwyer | Australian National Research Expedition's First Base "Heard Island" 1947-1955 | 4 | 81 | Large Vermeil | SP |
Kim D Dwyer | The Battle of HMAS Sydney and the SMS Emden | 3 | 79 | Vermeil | |
Gary Diffen | Cheers!!! Alcohol Advertising Envelopes of the United States 1856-1945 | 7 | 78 | Vermeil | |
Dawn Radley | Handcrafts | 5 | 78 | Vermeil | |
Michael Christensen | Tin Can Island | 5 | 76 | Vermeil | |
Sue Vernall | David Livingstone 1813-1873 | 5 | 76 | Vermeil | |
Peter Brigden | Pacific Naval Campaign - August 1914 to March 1915 | 5 | 75 | Vermeil | |
Michel Roland | The Salvos (and others) with the Australian Forces in WWII | 8 | 75 | Vermeil | |
Ian Sadler | Japanese Conquest and Defeat in World War II | 5 | 72 | Large Silver | |
Mark Diserio | A Philatelic History of the Snowy Mountains Scheme | 3 | 65 | Silver | |
First Day Covers | |||||
Frank Pauer | Australian "Official Post Office" First Day Covers 1932-1970 | 5 | 91 | Large Gold | |
Ross Duberal | Western Australia First Day Cover Producers | 5 | 83 | Large Vermeil | |
Martin James Walker | The Royal Tours of the Commonwealth 1953-54 | 8 | 91 | Large Gold | SP |
Frugal | |||||
John Dibiase | The History of Stamp Hinges | 5 | 80 | Large Vermeil | |
Michel Roland | Official Stamps of the Belgian Railways | 3 | 68 | Silver | |
STATE LEVEL | |||||
